
2009-10
Compendium
Abbreviations Used in the Compendium
| Abbrev. | Program |
|---|---|
| ACT | American College Testing Program |
| ACG | Academic Competitiveness Grant |
| BYRD | Robert C. Byrd Scholarship |
| CAL | College Access Loan (HHCSLP) |
| CLEP | College-Level Examination Program |
| COA | Cost of Attendance |
| EFC | Expected Family Contribution |
| EHS | Early High School Graduation Scholarship |
| FAFSA | Free Application for Federal Student Aid |
| FDSLP | Federal Direct Student Loan Program (also William D. Ford Federal Direct Loan Program) |
| Federal | |
| PLUS | Federal Parent Loan Program |
| Pell Grant | Federal grant program named after Senator Pell |
| Perkins Loan | Federal Perkins Loan |
| FFEL | Federal Family Education Loan Program (includes the Federal Stafford and Federal PLUS) |
| FSEOG | Federal Supplemental Educational Opportunity Grant |
| FWS | Federal Work-Study Program |
| GED | General Educational Development Test |
| GPA | Grade Point Average |
| HELP | Health Education Loan Program |
| HHCSLP | Hinson-Hazlewood College Student Loan Program |
| IB | International Bacculaureate |
| LEAP | Leveraging Educational Assistance Partnership Program |
| LPI | Licence Plate Insignia Scholarship |
| ORSRP | Outstanding Rural Scholar Recognition Program |
| PNRS | Professional Nursing Scholarships |
| PSAT/NMSQT | Preliminary Scholastic Assessment Test/National Merit Scholarship Qualifying Test |
| PSIG | Texas Public Student Incentive Grant |
| SAR | Student Aid Report (official notification of eligibility for a Federal Pell Grant) |
| SASE | Self Addressed, Stamped Envelope |
| SAT | Scholastic Assessment Test |
| SDS | Scholarships for Disadvantaged Students |
| SLEAP | Special Leveraging Educational Assistance Partnership Program |
| SMART | National Science & Mathematics Access to Retain Talent Grant |
| SNS | State Nursing Scholarship |
| SSIG | State Student Incentive Grant |
| TANF | Temporary Assistance to Needy Families |
| TASP | Texas Academic Skills Program |
| TCWSP | Texas College Work-Study Program |
| TEG/LEAP | Tuition Equalization Grant |
| THEA | Texas Higher Education Assessment |
| TEOG | Texas Educational Opportunity Grant Program |
| TEXAS | Toward EXcellence, Access & Success Grant |
| TOEFL | Test of English as a Foreign Language |
| TPEG | Texas Public Education Grant |
| TSI | Texas Success Initiative |
| VA | Veterans Assistance (Chapter 35 Educational Benefits for Dependents) |
| VNRS | Vocational Nursing Scholarships |
Key to college descriptions
- (Junior, Public) = 2 year college
- (Junior, Level II, Public) = 2 year college offering limited baccalaureate program
- (Senior, Public) = 4 year college/university
- (Upper Level, Public) = 3rd and 4th year college/university (to enter, usually requires over 50 semester hours already earned)
NOTE: Before continuing into the list of financial aid sources, you may wish at this time to carefully read:
- College Admissions
- Educational Expenses and Financial Aid
- Federal Financial Aid Programs
- State of Texas Financial Aid Programs
Copyright © 2009-2010 by Minnie Stevens Piper Foundation. All Rights Reserved.



