Job Building Fund
The Job Building Fund provides grants to community colleges to support building and equipment demands for high-growth industries throughout the state in an era of rapidly increasing enrollment.
Applications for the sixth round of Job Building Fund grants are due Mar. 21, 2012. View all Round 6 materials and deadlines in the right-hand column.
Fund Overview
Fund Purpose: Help purchase cutting-edge equipment needed for high-demand career and technical education programs at Texas public community colleges and technical schools.
Budget Allocation: $5 million in competitive grants for the 2011-2013 biennium (September 1, 2011, through August 31, 2013).
Who Qualifies: Texas public community colleges or technical institutes. Only one application per community college district will be permitted. Institutions that entered into contracts or who are in negotiation for Job Building Fund grant funding based on applications due in previous rounds are eligible for funding in this round.
The need for the Job Building Fund comes as state funding lags behind demand in an era of rapidly increasing enrollment in community colleges. According to the Texas Comptroller’s 2008 Texas Works report, nearly 570,000 students were enrolled in Texas public community colleges in 2007, about 39 percent more than in 1997. Adjusted for inflation, state spending per community college student fell by 17.8 percent from 1997 to 2007.
Grant Awards
Round 6
On April 27, 2012, the Comptroller awarded $3,173,895 in the sixth round of Job Building Fund grants to the following 11 public community colleges:
| Round 6 Recipient | Award Amount | Location | Related Training Program |
|---|---|---|---|
| Frank Philllips College | $142,434 |
Borger | Electrical & Electric Eng. Tech. |
| Kilgore College | $349,347 |
Kilgore | Welding Technician |
| Texas State Technical College West Texas | $278,712 |
Sweetwater | Welding Technician |
| Vernon College | $228,048 |
Vernon | EMT or Paramedic |
| Blinn College | $292,177 |
Brenham | Registered Nurse |
| McLennan Community College | $340,918 |
Waco | Registered Nurse |
| North Central Texas College | $332,457 |
Gainesville | Geological & Petroleum Tech. |
| Paris Junior College | $314,520 |
Paris | Maintenance & Repair Tech. |
| Texarkana College | $330,250 |
Texarkana | Industrial Machinery Mechanic |
| Northeast Texas Community College | $232,532 |
Mt. Pleasant | Industrial Engineering Tech. |
| Brazosport College | $332,500 |
Lake Jackson | Welding Technician |
Total requested |
$3,173,895 |
Round 5
On February 28, 2012, the Comptroller awarded $3,010,276 in the fifth round of Job Building Fund grants to the following 11 public community colleges:
| Round 5 Recipient | Award Amount | Location | Related Training Program |
|---|---|---|---|
| Brazosport College | $288,325 |
Lake Jackson | Electrician |
| Hill College | $282,281 |
Hillsboro | Welding Technician |
| Lee College | $314,193 |
Baytown | Electrician |
| Navarro College | $150,176 |
Corsicana | Geological & Petroleum Technician |
| Northeast Texas Community College | $202,785 |
Mt. Pleasant | Dental Hygienist |
| South Texas College | $336,229 |
McAllen | Registered Nurse |
| Temple College | $335,580 |
Temple | Registered Nurse |
| Texarkana College | $289,248 |
Texarkana | Welding Technician |
| Texas State Technical College Marshall | $349,734 |
Marshall | Network & Computer Systems Administrator |
| Texas State Technical College Waco | $290,939 |
Waco | Mechanical Engineering Technician |
| Weatherford College | $170,786 |
Weatherford | HVAC Mechanics & Installers |
Total requested |
$3,010,276 |
Round 4
On September 29, 2010, the Comptroller awarded $388,067 in the fourth round of Job Building Fund grants to the following nine public community colleges:
| Round 4 Recipient | Award Amount | Location | Related Training Program |
|---|---|---|---|
| Alamo Community College | $33,605 |
San Antonio | Manufacturing Technician |
| Austin Community College | $42,450 |
Austin | Biology/Biotechnology Lab Technician |
| Coastal Bend College | $45,000 |
Beeville | Computer Systems Networking and Telecommunications |
| Galveston College | $44,985 |
Galveston | Industrial Technician |
| McLennan Community College | $45,000 |
Waco | Associates Degree Nursing |
| North Central Texas College | $44,373 |
Gainesville | Engineering Technician |
| Texarkana College | $43,400 |
Texarkana | Associates Degree Nursing |
| Texas State Technical College Harlingen | $45,000 |
Harlingen | Associates Degree Welding Technician |
| Tyler Junior College | $44,254 |
Tyler | Associates Degree Nursing |
Total requested |
$388,067 |
Round 3
On June 21, 2010, the Comptroller awarded $3.85 million in the third round of Job Building Fund grants to the following 22 public community colleges:
| Round 3 Recipient | Award Amount | Location | Related Training Program | |
|---|---|---|---|---|
| Alvin Community College | $150,677.00 | Alvin | Electroneurodiagnostic Technician | |
| Amarillo College | $100,000.00 | Amarillo | Diagnostic Medical Sonographer | |
| Angelina College | $171,724.00 | Lufkin | Welding Technicians | |
| Austin Community College | $98,860.00 | Austin | Automotive Alternative Fuels Technicians | |
| Cisco College | $135,300.00 | Cisco | Biology Technician/Biotechnology Laboratory Technician | |
| Clarendon College | $300,000.00 | Clarendon | Wind Turbine Technicians | |
| College of the Mainland | $91,970.00 | Galveston | Emergency Medical Technicians | |
| Del Mar College | $203,500.00 | Corpus Christi | Computer Science and IT Engineering Technicians | |
| Eastfield College | $147,098.00 | Mesquite | New and Innovative Energy Systems Technicians | |
| Galveston College | $118,396.00 | Galveston | HVAC Maintenance Technology Technicians | |
| Hill College | $186,340.00 | Hillsboro | Automotive Mechanics Technology Technicians | |
| Lamar State College - Orange | $137,603.46 | Orange | Upward Mobility Registered Nurse | |
| Laredo College | $91,739.21 | Laredo | Associate and Vocational Nursing | |
| McLennan Community College | $147,762.00 | Waco | Respiratory Care Technician | |
| Northeast Texas Community College | $239,240.00 | Mt. Pleasant | Manufacturing Processes and Quality Assurance | |
| Odessa College | $195,926.00 | Odessa | Process Instrumentation Technicians | |
| South Plains College | $74,960.00 | Levelland | Digital Forensics Technicians | |
| South Texas College | $350,000.00 | Hidalgo | Wind and Solar Power Delivery System Electricians | |
| Trinity Valley Community College | $101,400.00 | Athens | Precision Production (Welding Technology) | |
| Tyler Junior College | $117,209.00 | Tyler | Vocational Nursing | |
| Weatherford College | $332,260.00 | Weatherford | Associate and Vocational Nursing | |
| Wharton County Community College | $350,000.00 | Wharton | Process Technology (Chemical Technicians) | |
| Total Requested | $3,841,964.67 | |||
Round 2
On Mar. 29, 2010, the Comptroller awarded $3.51 million in the second round of Job Building Fund grants to the following public community colleges:
| Round 2 Recipient | Award Amount | Location | Related Training Program |
|---|---|---|---|
| Blinn College | $350,000 | Brenham | Nursing (Advanced Simulation Equipment) |
| Brazosport College | $215,760 | Lake Jackson | Welding Simulation Trainers |
| Coastal Bend College | $149,700 | Beeville | Aviation Maintenance Program |
| Collin College | $124,490 | McKinney | Photovoltaic Solar Energy Training |
| Hill College | $204,900 | Hillsboro | Welding Program Expansion |
| Houston Community College | $338,300 | Houston | Equipment for Solar, Thermal and Wind Certificate Programs |
| Lamar Institute of Technology | $62,500 | Beaumont | Equipment Upgrades for Advanced Welding Programs |
| Lamar State College | $56,985 | Port Arthur | Simulated Medical Dispensing Systems |
| Lee College | $166,286 | Baytown | Equipment for Industrial Systems Mechanics |
| Navarro Community College | $243,808 | Corsicana | Industrial Welding Certification Program Equipment |
| North Central Texas College | $177,130 | Gainesville | Simulated Hospital System |
| Ranger College | $202,182 | Ranger | Wind Energy Technician Program Equipment |
| San Jacinto College District | $294,005 | Pasadena | Newborn Baby Simulation System |
| South Plains College | $210,222 | Levelland | Hybrid Automotive Technology |
| Tarrant County College District | $276,494 | Fort Worth | Neonatal Simulators |
| Texas State Technical College | $126,550 | Waco | Supercomputer Purchase |
| Weatherford College | $313,656 | Weatherford | Patient Simulators & Virtual IV Systems for EMS/Paramedic Training |
Round 1
On Dec. 18, 2009, the Comptroller awarded $2.26 million in the first round of Job Building Fund grants to the following public community colleges:
| Round 1 Recipient | Award Amount | Location | Related Training Program |
|---|---|---|---|
| Alamo Community College District | $236,690.00 |
San Antonio | LVN |
| Angelina College | $250,000.00 |
Lufkin | Nursing and Medical Tech |
| Austin Community College District | $105,000.12 |
Austin | Utility Linemen (PDF) |
| El Paso Community College District | $52,445.00 |
El Paso | Automotive Tech |
| Grayson County College | $188,460.00 |
Denison | Machinists |
| Lamar State College - Orange | $150,000.00 |
Orange | Petrochemical Tech |
| Lone Star College System | $245,500.00 |
Cy-Fair (N. Houston) | Mechatronics |
| Midland College | $144,500.00 |
Midland | Automotive Tech |
| Panola College | $249,813.00 |
Carthage | Petroleum Tech |
| South Texas College | $100,240.00 |
McAllen | Welding |
| Trinity Valley Community College | $97,000.00 |
Athens | Patient Care Tech/Medical Asst. |
| Tyler Junior College | $208,500.00 |
Tyler | Welding |
| Wharton County Community College | $229,318.00 |
Wharton | Welding |

